Patent #D835021
- Classic off-road inspired 8 spoke design
- Simulated beadlock lip with stainless steel bolts
- Push thru cap with contrasting embossed Raceline logo
- Constructed out of heavy duty A356 aluminum
- Available in Black Machined, Satin Black, Bronze, Gunmetal and full Machined finish
- Available in 15” to 20” diameters as well some utility van fitments
- Passes or exceeds all DOT standard load ratings
- Hub centric fitments available for select vehicles
- Engineered to meet Raceline’s strict quality and performance standards
- Includes a Lifetime Structural Warranty (limitations may apply)
Sizes
[/table]
Sizes & Specifications
| Size | Bolt Pattern | Offset | Weight (lb) | Part # |
|---|---|---|---|---|
| 15X8 | 5x139.7mm (5x5.5") | -24mm | 22.0 | 935B-58055-24 |
| 15X8 | 6x139.7mm (6x5.5") | -24mm | 22.0 | 935B-58060-24 |
| 15X8 | 5x114.3mm (5x4.5") | -24mm | 22.0 | 935B-58012-24 |
| 15X10 | 5x114.3mm (5x4.5") | -50mm | 24.0 | 935B-51012-50 |
| 15X10 | 6x139.7mm (6x5.5") | -50mm | 24.0 | 935B-51060-50 |
| 16X6.5 | 5x160mm | 45mm | 29.0 | 935B-66556+45 |
| 16X6.5 | 5x130mm | 45mm | 29.0 | 935B-66531+45 |
| 16X6.5 | 6x130mm | 45mm | 29.0 | 935B-66563+45 |
| 16X8 | 5x114.3mm (5x4.5") | 0mm | 26.0 | 935B-68012-00 |
| 16X8 | 5x139.7mm (5x5.5") | 0mm | 26.0 | 935B-68055-00 |
| 16X8 | 6x139.7mm (6x5.5") | 0mm | 26.0 | 935B-68060-00 |
| 16X8 | 8x165.1mm (8x6.5") | 0mm | 26.0 | 935B-68080-00 |
| 17X9 | 5x127mm (5x5") | 0mm | 31.0 | 935B-79050-00 |
| 17X9 | 5x127mm (5x5") | -12mm | 31.0 | 935B-79050-12 |
| 17X9 | 5x139.7mm (5x5.5") | -12mm | 31.0 | 935B-79055-12 |
| 17X9 | 5x139.7mm (5x5.5") | 0mm | 31.0 | 935B-79055-00 |
| 17X9 | 5x114.3mm (5x4.5") | 0mm | 31.0 | 935B-79012-00 |
| 17X9 | 6x135mm | 0mm | 31.0 | 935B-79065-00 |
| 17X9 | 6x139.7mm (6x5.5") | -12mm | 31.0 | 935B-79060-12 |
| 17X9 | 6x139.7mm (6x5.5") | 0mm | 31.0 | 935B-79060-00 |
| 17X9 | 8x170mm | 0mm | 31.0 | 935B-79081-00 |
| 17X9 | 8x170mm | -12mm | 31.0 | 935B-79081-12 |
| 17X9 | 8x165.1mm (8x6.5") | 0mm | 31.0 | 935B-79080-00 |
| 17X9 | 8x165.1mm (8x6.5") | -12mm | 31.0 | 935B-79080-12 |
| 18X9 | 5x127mm (5x5") | -12mm | 34.0 | 935B-89050-12 |
| 18X9 | 5x139.7mm (5x5.5") | 18mm | 34.0 | 935B-89055+18 |
| 18X9 | 6x139.7mm (6x5.5") | 18mm | 34.0 | 935B-89060+18 |
| 18X9 | 6x139.7mm (6x5.5") | -12mm | 34.0 | 935B-89060-12 |
| 18X9 | 8x170mm | 18mm | 34.0 | 935B-89081+18 |
| 18X9 | 8x165.1mm (8x6.5") | -12mm | 34.0 | 935B-89080-12 |
| 18X9 | 8x165.1mm (8x6.5") | 18mm | 34.0 | 935B-89080+18 |
| 18X9 | 8x180mm | 18mm | 34.0 | 935B-89088+18 |
| 18X9 | 8x170mm | -12mm | 34.0 | 935B-89081-12 |
| 20X9 | 5x127mm (5x5") | -12mm | 40.0 | 935B-29050-12 |
| 20X9 | 5x127mm (5x5") | 18mm | 40.0 | 935B-29050+18 |
| 20X9 | 6x135mm | 18mm | 40.0 | 935B-29065+18 |
Fitment shown by bolt pattern; confirm offset and brake clearance for your vehicle.