- Aggressive yet simple 8 split spoke deep lip design
- Debossed Raceline logo on lip
- Bolt on cap with contrasting embossed Raceline logo
- Constructed out of heavy duty A356 aluminum
- Available in both Gloss Black Milled and Chrome finish
- Available in 16” to 22” diameters
- Passes or exceeds all DOT standard load ratings
- Hub centric fitments available for select vehicles
- Includes a Lifetime Structural Warranty (limitations may apply)
Sizes & Specifications
| Size | Bolt Pattern | Offset | Weight (lb) | Part # |
|---|---|---|---|---|
| 20X10 | 5x127mm (5x5") | -19mm | 36.0 | 940C-21050-19 |
| 20X9 | 6x139.7mm (6x5.5") | 0mm | 37.0 | 940C-29060-00 |
| 20X9 | 8x165.1mm (8x6.5") | 0mm | 40.0 | 940C-29080-00 |
| 20X9 | 8x170mm | 0mm | 40.0 | 940C-29081-00 |
| 20X9 | 8x180mm | 12mm | 40.0 | 940C-29088+12 |
| 16X8 | 6x139.7mm (6x5.5") | 0mm | 24.0 | 940C-68060-00 |
| 16X8 | 8x165.1mm (8x6.5") | 0mm | 27.0 | 940C-68080-00 |
| 16X8 | 8x170mm | 0mm | 27.0 | 940C-68081-00 |
| 17X9 | 5x127mm (5x5") | 0mm | 28.0 | 940C-79050-00 |
| 17X9 | 5x139.7mm (5x5.5") | 0mm | 28.0 | 940C-79055-00 |
| 17X9 | 8x165.1mm (8x6.5") | 12mm | 29.0 | 940C-79080+12 |
| 18X9 | 5x150mm | 12mm | 31.0 | 940C-89051+12 |
| 18X9 | 6x139.7mm (6x5.5") | 12mm | 31.0 | 940C-89060+12 |
| 18X9 | 6x135mm | 12mm | 31.0 | 940C-89065+12 |
| 18X9 | 8x170mm | -12mm | 40.0 | 940C-89081-12 |
| 18X9 | 8x180mm | 12mm | 32.0 | 940C-89088+12 |
Load rating(s): 2500, 3500, 3650 lb
Hub bore(s): 106.1, 106.5, 110.3, 124.2, 125.2, 78.1, 87.1 mm
Fitment shown by bolt pattern; confirm offset and brake clearance for your vehicle.