- Classic heritage inspired truck styling
- Outer lip feature aids in overall weight savings
- Push thru cap with contrasting embossed Raceline logo
- Constructed out of heavy duty A356 aluminum
- Available in Polished finish
- Available in 16” and 17” diameters
- Passes or exceeds all DOT standard load ratings
- Hub centric fitments available for select vehicles
- Includes a Lifetime Structural Warranty (limitations may apply)
Sizes & Specifications
| Size | Bolt Pattern | Offset | Weight (lb) | Part # |
|---|---|---|---|---|
| 15X10 | 5x114.3mm (5x4.5") | -47mm | 22.0 | 887-50012 |
| 15X10 | 5x139.7mm (5x5.5") | -47mm | 22.0 | 887-50055 |
| 15X10 | 6x139.7mm (6x5.5") | -47mm | 22.0 | 887-50060 |
| 15X8 | 5x114.3mm (5x4.5") | -32mm | 20.0 | 887-58012 |
| 15X8 | 5x139.7mm (5x5.5") | -32mm | 20.0 | 887-58055 |
| 15X8 | 6x139.7mm (6x5.5") | -32mm | 20.0 | 887-58060 |
| 16X10 | 6x139.7mm (6x5.5") | -24mm | 26.0 | 887-60060 |
| 16X10 | 8x165.1mm (8x6.5") | -24mm | 26.0 | 887-60080 |
| 16X10 | 8x170mm | -24mm | 26.0 | 887-60081 |
| 16X8 | 5x139.7mm (5x5.5") | -20mm | 24.0 | 887-68055 |
| 16X8 | 6x139.7mm (6x5.5") | -20mm | 24.0 | 887-68060 |
| 16X8 | 8x165.1mm (8x6.5") | -20mm | 24.0 | 887-68080 |
| 16X8 | 8x170mm | -20mm | 24.0 | 887-68081 |
| 17X9 | 5x127mm (5x5") | 0mm | 27.0 | 887-79050 |
| 17X9 | 5x139.7mm (5x5.5") | 0mm | 27.0 | 887-79055 |
| 17X9 | 6x139.7mm (6x5.5") | 0mm | 27.0 | 887-79060 |
| 17X9 | 8x165.1mm (8x6.5") | 0mm | 27.0 | 887-79080 |
| 17X9 | 8x170mm | 0mm | 27.0 | 887-79081 |
Load rating(s): 2500, 3420 lb
Hub bore(s): 107.95, 130.81, 83.82 mm
Fitment shown by bolt pattern; confirm offset and brake clearance for your vehicle.