- Aggressive split spoke design
- Debossed Raceline logo on lip
- Bolt on cap with contrasting embossed Raceline logo
- Constructed out of heavy duty A356 aluminum
- Available in Gloss Black Milled, Satin Black and Chrome Finish
- Available in 16” to 20” diameters
- Passes or exceeds all DOT standard load ratings
- Hub centric fitments available for select vehicles
- Includes a Lifetime Structural Warranty (limitations may apply)
Sizes & Specifications
| Size | Bolt Pattern | Offset | Weight (lb) | Part # |
|---|---|---|---|---|
| 20X10 | 6x135mm | -19mm | 43.0 | 948C-21065-19 |
| 20X12 | 8x165.1mm (8x6.5") | -44mm | 43.0 | 948C-21280-44 |
| 20X12 | 8x170mm | -44mm | 47.0 | 948C-21281-44 |
| 20X9 | 5x127mm (5x5") | 0mm | 47.0 | 948C-29050-00 |
| 20X9 | 6x139.7mm (6x5.5") | 0mm | 38.0 | 948C-29060-00 |
| 16X8 | 5x127mm (5x5") | 0mm | 32.0 | 948C-68050-00 |
| 17X9 | 8x165.1mm (8x6.5") | 18mm | 32.0 | 948C-79080+18 |
| 17X9 | 8x170mm | 18mm | 36.0 | 948C-79081+18 |
| 17X9 | 8x170mm | -12mm | 36.0 | 948C-79081-12 |
| 17X9 | 8x180mm | 18mm | 36.0 | 948C-79088+18 |
| 18X9 | 5x139.7mm (5x5.5") | 18mm | 34.0 | 948C-89055+18 |
| 18X9 | 6x139.7mm (6x5.5") | 18mm | 33.0 | 948C-89060+18 |
| 18X9 | 6x139.7mm (6x5.5") | -12mm | 34.0 | 948C-89060-12 |
| 18X9 | 8x165.1mm (8x6.5") | 18mm | 34.0 | 948C-89080+18 |
| 18X9 | 8x165.1mm (8x6.5") | -12mm | 37.0 | 948C-89080-12 |
| 18X9 | 8x170mm | 18mm | 37.0 | 948C-89081+18 |
| 18X9 | 8x180mm | -12mm | 37.0 | 948C-89088-12 |
Load rating(s): 2500, 3650 lb
Hub bore(s): 106.1, 106.5, 124.2, 125.2, 78.1, 87.1 mm
Fitment shown by bolt pattern; confirm offset and brake clearance for your vehicle.