The MT Canyon Pro is a truck and SUV wheel blending modern race-inspired looks with street-ready style. It features a classic 5-hole slot design and a simulated beadlock. Available in three finishes: Polished, Satin Black, and Satin Bronze.
- Simulated beadlock style with genuine 5/8" Zinc bolts delivers a bold, aggressive look
- Modern low profile cap design
- Fitments for modern trucks, Jeeps, and SUVs
- 17", 18", and 20" diameter options
- Lifetime Limited Warranty against structural defects
- One-Year Finish Warranty
Sizes & Specifications
| Size | Bolt Pattern | Offset | Backspace (in) | Hub Bore (mm) | Max Load (lb) | Weight (lb) | Part # |
|---|---|---|---|---|---|---|---|
| 17X9 | 5x127mm (5x5") | -12mm | 4.5 | 71.60 | 2500 | 27.0 | 274613 |
| 17X9 | 5x139.7mm (5x5.5") | -12mm | 4.5 | 108.10 | 2500 | 27.0 | 274614 |
| 17X9 | 6x120mm | -5mm | 4.8 | 67.00 | 2500 | 27.0 | 274615 |
| 17X9 | 6x135mm | -12mm | 4.5 | 87.10 | 2500 | 27.0 | 274617 |
| 17X9 | 6x139.7mm (6x5.5") | 0mm | 5.0 | 108.10 | 2500 | 27.0 | 274618 |
| 17X9 | 6x139.7mm (6x5.5") | -12mm | 4.5 | 108.10 | 2500 | 27.0 | 274619 |
| 17X9 | 8x170mm | 0mm | 5.0 | 125.20 | 3500 | 28.0 | 274671 |
| 17X9 | 8x165.1mm (8x6.5") | 0mm | 5.0 | 125.20 | 3500 | 28.0 | 274620 |
| 18X9 | 5x150mm | 0mm | 5.0 | 110.10 | 2500 | 29.0 | 274674 |
| 18X9 | 5x127mm (5x5") | -12mm | 4.5 | 71.60 | 2500 | 30.0 | 274672 |
| 18X9 | 5x139.7mm (5x5.5") | 0mm | 5.0 | 108.10 | 2500 | 29.0 | 274673 |
| 18X9 | 6x120mm | -5mm | 4.8 | 67.00 | 2500 | 29.0 | 274675 |
| 18X9 | 6x135mm | 0mm | 5.0 | 87.10 | 2500 | 29.0 | 274676 |
| 18X9 | 6x139.7mm (6x5.5") | 0mm | 5.0 | 108.10 | 2500 | 29.0 | 274677 |
| 18X9 | 8x170mm | 0mm | 5.0 | 125.20 | 3750 | 30.0 | 274679 |
| 18X9 | 8x180mm | 0mm | 5.0 | 125.20 | 3750 | 30.0 | 274680 |
| 18X9 | 8x165.1mm (8x6.5") | 0mm | 5.0 | 125.20 | 3750 | 30.0 | 274678 |
| 20X9 | 5x150mm | 0mm | 5.0 | 110.10 | 2500 | 35.0 | 274683 |
| 20X9 | 5x127mm (5x5") | 0mm | 5.0 | 71.60 | 2500 | 35.0 | 274681 |
| 20X9 | 5x139.7mm (5x5.5") | 0mm | 5.0 | 108.10 | 2500 | 35.0 | 274682 |
| 20X9 | 6x135mm | 0mm | 5.0 | 87.10 | 2500 | 35.0 | 274684 |
| 20X9 | 6x139.7mm (6x5.5") | 0mm | 5.0 | 108.10 | 2500 | 35.0 | 274685 |
| 20X9 | 8x170mm | 0mm | 5.0 | 125.20 | 3750 | 37.0 | 274687 |
| 20X9 | 8x180mm | 0mm | 5.0 | 125.20 | 3750 | 37.0 | 274688 |
| 20X9 | 8x165.1mm (8x6.5") | 0mm | 5.0 | 125.20 | 3750 | 37.0 | 274686 |
Fitment shown by bolt pattern; confirm offset and brake clearance for your vehicle.