The MT Classic Pro blends timeless style with modern road-ready performance. Featuring an 8-hole design inspired by the Mickey Thompson Classic III, and a street-style simulated beadlock. Available in Polished, Satin Black, and Satin Bronze.
- Simulated beadlock style with genuine 5/8” Zinc bolts for a classic and commanding look
- Valve stem niche cut out for easy access
- Modern low profile cap design
- Vast fitments for most modern trucks, Jeeps, and SUVs
- Available in popular 17, 18, and 20” wheel diameters
- Lifetime Limited Warranty against structural defects
- One-Year Finish Warranty
Sizes & Specifications
| Size | Bolt Pattern | Offset | Backspace (in) | Hub Bore (mm) | Max Load (lb) | Weight (lb) | Part # |
|---|---|---|---|---|---|---|---|
| 17X9 | 5x127mm (5x5") | -12mm | 4.5 | 71.60 | 2500 | 28.0 | 274478 |
| 17X9 | 5x139.7mm (5x5.5") | -12mm | 4.5 | 108.10 | 2500 | 28.0 | 274479 |
| 17X9 | 6x120mm | -5mm | 4.8 | 67.00 | 2500 | 26.0 | 274480 |
| 17X9 | 6x135mm | -12mm | 4.5 | 87.10 | 2500 | 28.0 | 274492 |
| 17X9 | 6x139.7mm (6x5.5") | 0mm | 5.0 | 108.10 | 2500 | 26.0 | 274493 |
| 17X9 | 6x139.7mm (6x5.5") | -12mm | 4.5 | 108.10 | 2500 | 28.0 | 274494 |
| 17X9 | 8x170mm | 0mm | 5.0 | 125.20 | 3500 | 29.0 | 274496 |
| 17X9 | 8x165.1mm (8x6.5") | 0mm | 5.0 | 125.20 | 3500 | 29.0 | 274495 |
| 18X9 | 5x150mm | 0mm | 5.0 | 110.10 | 2500 | 28.0 | 274499 |
| 18X9 | 5x127mm (5x5") | -12mm | 4.5 | 71.60 | 2500 | 28.0 | 274497 |
| 18X9 | 5x139.7mm (5x5.5") | 0mm | 5.0 | 108.10 | 2500 | 28.0 | 274498 |
| 18X9 | 6x120mm | -5mm | 4.8 | 67.00 | 2500 | 28.0 | 274500 |
| 18X9 | 6x135mm | 0mm | 5.0 | 87.10 | 2500 | 28.0 | 274501 |
| 18X9 | 6x139.7mm (6x5.5") | 0mm | 5.0 | 108.10 | 2500 | 28.0 | 274502 |
| 18X9 | 8x170mm | 0mm | 5.0 | 125.20 | 3750 | 30.0 | 274504 |
| 18X9 | 8x180mm | 0mm | 5.0 | 125.20 | 3750 | 30.0 | 274505 |
| 18X9 | 8x165.1mm (8x6.5") | 0mm | 5.0 | 125.20 | 3750 | 30.0 | 274503 |
| 20X9 | 5x150mm | 0mm | 5.0 | 110.10 | 2500 | 35.0 | 274508 |
| 20X9 | 5x127mm (5x5") | 0mm | 5.0 | 71.60 | 2500 | 35.0 | 274506 |
| 20X9 | 5x139.7mm (5x5.5") | 0mm | 5.0 | 108.10 | 2500 | 35.0 | 274507 |
| 20X9 | 6x135mm | 0mm | 5.0 | 87.10 | 2500 | 35.0 | 274509 |
| 20X9 | 6x139.7mm (6x5.5") | 0mm | 5.0 | 108.10 | 2500 | 35.0 | 274510 |
| 20X9 | 8x170mm | 0mm | 5.0 | 125.20 | 3750 | 36.0 | 274512 |
| 20X9 | 8x180mm | 0mm | 5.0 | 125.20 | 3750 | 36.0 | 274513 |
| 20X9 | 8x165.1mm (8x6.5") | 0mm | 5.0 | 125.20 | 3750 | 36.0 | 274511 |
Fitment shown by bolt pattern; confirm offset and brake clearance for your vehicle.